<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mnx</title>
	<atom:link href="http://www.marconeumann.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marconeumann.org/blog</link>
	<description>Stop Making Sense</description>
	<lastBuildDate>Sun, 18 Mar 2012 01:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Semantic Web 2010 Review &amp; Prospects for 2011</title>
		<link>http://www.marconeumann.org/blog/?p=193</link>
		<comments>http://www.marconeumann.org/blog/?p=193#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:58:28 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Lotico]]></category>
		<category><![CDATA[New York Semantic Web Meetup]]></category>
		<category><![CDATA[swnyc]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=193</guid>
		<description><![CDATA[2010 nears its end, it&#8217;s time to take a moment and look back at the year in retrospect. I personally think one of the most important Semantic Web trends in 2010 was the adoption of W3C Semantic Web standards in &#8230; <a href="http://www.marconeumann.org/blog/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_261" class="wp-caption alignright" style="width: 310px"><a href="http://www.stowe.com/"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2010/12/Stowe2010-300x225.jpg" alt="" width="300" height="225" class="size-thumbnail wp-image-261" /></a><p class="wp-caption-text">Stowe in Vermont, vision on the upper road ski trail</p></div> 2010 nears its end, it&#8217;s time to take a moment and look back at the year in retrospect. I personally think one of the most important Semantic Web trends in 2010 was the adoption of <a href="http://www.w3.org/2001/sw/">W3C Semantic Web standards</a> in mainstream websites. Now well established players embrace the Semantic Web more openly and accompanied by a public discourse. We have seen social networking sites, data publishers and online retailers start to engage in the conversation around open and structured data on the web with a particular focus on Semantic Web standards. Some prominent examples are <a href="http://www.facebook.com/">facebook</a>, the popular social networking site, with its <a href="http://developers.facebook.com/docs/opengraph">open graph protocol</a>, and the linked open data effort at the <a href="http://data.nytimes.com/">New York Times</a> &amp; <a href="http://www.data.gov/">data.gov</a>. The adoption of the <a href="http://www.heppnetz.de/projects/goodrelations/">GoodRelations ontology</a> by the consumer electronics retailer <a href="http://www.bestbuy.com/">Best Buy</a> is a significant development. Most of these efforts are related to the new <a href="http://www.w3.org/TR/2008/REC-rdfa-syntax-20081014/">RDFa</a> W3C recommendation, a lite-weight web version of the RDF specification exclusively geared towards web products. Another important development was that <a href="http://en.wikipedia.org/wiki/Semantic_Social_Network">Semantic Social Networks</a> finally made their way into the mindset of technology and media professionals. Semantic Social Networks are an important contribution to foster the transition from a web of documents to a web of objects and identities that ultimately will give more conceptual meaning to the things we deal with in our daily online activities. I anticipate that the interest in Semantic Social Networks and to be more specific <a href="http://www.lotico.com">Lotico</a> will continue to grow substantially in 2011.</p>
<p>Now let&#8217;s take a closer look at the trends for 2011. The overall global economy will most likely continue to be sluggish in 2011 and therefore any business needs to re-evaluate its strategy in a down market. The Semantic Web is currently entering the slope of enlightenment after some sobering setbacks and inflated expectations (a range of academic and commercial projects didn&#8217;t deliver as expected, I hope to see a few more postmortems here soon). With that in mind I think that people want to learn about practical and tangible benefits of the Semantic Web and last but not least they want to know if an investment into Semantic Web skills can help them to land a new or secure them the one they have job. Therefore a key topic for 2011 will be <a href="http://www.lotico.com/index.php/Semantic_Web_Jobs">jobs</a> and more generally the job market and job roles. In a muted economic climate the question around contributions to the labor market will be of importance to the successful adoption of Semantic Web technologies overall. Here specifically the adoption of Semantic Web skills rather than the more generic term Semantic Technologies is of interest. It still is rare to find job advertisements in mainstream media outlets that specifically look for Semantic Web qualifications from applicants. To make more meaningful assertions about this trend it is necessary to monitor the development more frequently and in greater detail. It is interesting that &#8220;Cloud Computing&#8221; which is a more marketing and vendor driven concept has entered the professional job market vocabulary more efficiently despite a lack of a clear definition of what cloud computing actually is and how it differs from web-based and client-server computing in the past. I would like to emphasize that it is critical that governments, local authorities and established companies support their local entrepreneurial community and startups who will in consequence play a significant role as innovators and incubators for new jobs in 2011. That said I think we will be able to observe a new type of job seeker that needs to be even more intellectually flexible, mobile and can demonstrate the ability to independently and efficiently organize their own time on assigned projects with new technology. And even in this context Semantic Web technologies can be of great assistance. It&#8217;s a shame that products like <a href="http://tinyurl.com/3ab5x3r">eventSherpa</a> didn&#8217;t make it to 2011 but I think the type of online personal digital assistant will see a renaissance based on technologies that make use of Semantic Web standards. </p>
<p>Furthermore I see the trend towards free open source framework software products to continue well into 2011. Jena, one of the most popular Semantic Web APIs, has just been <a href="http://tech.groups.yahoo.com/group/jena-dev/message/46024">accepted</a> to become an incubator project at the <a href="http://www.apache.org/">Apache Software Foundation</a>. And I suspect that more organizations and individuals will be willing to pay for high quality information and maybe even ontologies in the future if the price is right. And here the micro payment option will have to become an integrated part of any attractive Semantic Web based technology solutions. I also predict that in 2011 we will see a continued and dramatic professionalization of ontology engineering methodologies, tools and tools providers. </p>
<p>From conversations with publishing companies in New York City I can also see a small number of large news, media and publishing clusters emerge that will finally provide high quality and up-to-date structured meta-data for professional re-use. </p>
<p>Another long term trend which will be interesting to observe and is also related to jobs &amp; skills is the shift from University / Institutional to corporate/private degree awarding powers, the recent <a href="http://www.bbc.co.uk/news/education-11990787">announcement</a> by Pearson publishers gives a glimpse of what potential revenue model there is for companies in awarding professional degrees. I am just thinking about the great training courses in the Semantic Web industry that could benefit from appreciation of professional certificates &#8230; What do you think?</p>
<p>In addition we should not forget that 2011 will most likely have a strong political overtone and online social media will heavily influence the discussion and in this context semantic technologies could play a decisive role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neue Bilder &#8211; Old Stories</title>
		<link>http://www.marconeumann.org/blog/?p=175</link>
		<comments>http://www.marconeumann.org/blog/?p=175#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:45:08 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=175</guid>
		<description><![CDATA[Hanging at the Neue Museum in Berlin with some very old masters in new gown architecture.]]></description>
			<content:encoded><![CDATA[<p>Hanging at the Neue Museum in Berlin with some very old masters in new gown architecture. </p>
<div id="attachment_179" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2010/01/Eingang-300x199.jpg" alt="Eingang und Aufgang Neues Museum" width="300" height="199" class="size-medium wp-image-179" /><p class="wp-caption-text">Eingang und Aufgang Neues Museum</p></div>
<div id="attachment_174" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2010/01/cubus-300x199.jpg" alt="Block Statue of the master builder and princess Nefrure - Neues Museum" width="300" height="199" class="size-medium wp-image-174" /><p class="wp-caption-text">Block Statue of the master builder and princess Nefrure - Neues Museum</p></div>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2010/01/Sarg-300x225.jpg" alt="Neues Museum" width="300" height="225" class="size-medium wp-image-173" /><p class="wp-caption-text">Neues Museum</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think this Augmented Reality story has legs ;-)</title>
		<link>http://www.marconeumann.org/blog/?p=160</link>
		<comments>http://www.marconeumann.org/blog/?p=160#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:49:36 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=160</guid>
		<description><![CDATA[For more information please visit Tish Shutes blog.]]></description>
			<content:encoded><![CDATA[<div id="attachment_169" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2009/12/esquireAR1-300x202.jpg" alt="esquire Augmented Reality reader" width="300" height="202" class="size-medium wp-image-169" /><p class="wp-caption-text">esquire Augmented Reality reader</p></div>
<p>For more information please visit <a href="http://www.ugotrade.com/2009/12/06/augmented-reality-devcamp-nyc-the-big-arny-a-collaborative-ar-game-project-modeled-after-swarm-of-angels/">Tish Shutes blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo at 76 Ninth Avenue New York?</title>
		<link>http://www.marconeumann.org/blog/?p=135</link>
		<comments>http://www.marconeumann.org/blog/?p=135#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:35:46 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=135</guid>
		<description><![CDATA[Pictures taken at 111 Eighth Avenue Icon parking. Yahoo not dead yet.]]></description>
			<content:encoded><![CDATA[<p>Pictures taken at 111 Eighth Avenue Icon parking. Yahoo not dead yet. </p>
<p> <img src='http://www.marconeumann.org/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p><img src="http://www.marconeumann.org/blog/wp-content/uploads/2009/12/male.jpg" alt="male" title="male" width="225" class="alignnone size-full wp-image-134" /><img src="http://www.marconeumann.org/blog/wp-content/uploads/2009/12/female.jpg" alt="female" title="female" width="225"  class="alignnone size-full wp-image-133" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality as a user interface metaphor for the Semantic Web?</title>
		<link>http://www.marconeumann.org/blog/?p=81</link>
		<comments>http://www.marconeumann.org/blog/?p=81#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:02:40 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[New York Semantic Web Meetup]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=81</guid>
		<description><![CDATA[Yesterday at the Augmented Reality Lounge, an event co-organized by the New York Semantic Web Meetup and Porter Novelli (John Havens), it became clear to me that Augmented Reality (AR) could act as a metaphor for what a good user &#8230; <a href="http://www.marconeumann.org/blog/?p=81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday at the <a href="http://semweb.meetup.com/25/calendar/11819773/" target="_self">Augmented Reality Lounge</a>, an event co-organized by the <a href="http://semweb.meetup.com/25/calendar/11819773/" target="_self">New York Semantic Web Meetup</a> and Porter Novelli (<a href="http://www.tacticaltransparency.com/">John Havens</a>), it became clear to me that Augmented Reality (AR) could act as a metaphor for what a good user interface for a Semantic Web application might look like. The goal here would be to take the complexity, that we are faced with as information consumers on the web, out of the user experience and allow users to interact more &#8220;naturally&#8221; with objects, processes and concepts in a mixed reality environment. On the other hand this requires a whole new development language, tools and best practice to design efficient augmented reality applications, which will take their own time to mature. We currently see commercial adoption of AR in games, <em>remote</em> and <em>non</em>-<em>invasive</em> monitoring  technologies and product prototyping and virtual testing. We discussed a number of projects that are currently getting media attention, most notably <a href="http://www.ted.com/talks/pattie_maes_demos_the_sixth_sense.html">Pattie Maes and Pranav Mistry TED demo of the SixthSense</a> project and <a href="http://www.youtube.com/watch?v=HyqNuGf329o">earthmine</a>. Do to the time constraints we did not address the relationship between the Semantic Web and Augmented Reality in great detail, but it is obvious that rich semantic data structures will require a new user interface  paradigm to fully leverage the power and usefulness of networked data on the Semantic Web. We continued the conversation the following morning at the <a href="http://www.web2expo.com/webexny2009/">Web2.0Expo</a> in New York at the &#8220;An Introduction to Augmented Reality&#8221;  panel led by John and contemplated about the name &#8220;Augmented Reality&#8221; and it&#8217;s origin, some additional demos and consideration of cultural and social implications of augmented reality technology by <a href="http://asmarterplanet.com/blog/author/jack-mason">Jack Mason</a> and his team at IBM&#8217;s Strategic Programs and Social Media that led to <a href="http://outernetguidelinesinitiative.pbworks.com/">The Outernet Guidelines Initiative</a>.  In case you are interested to followup on the conversation please consider to join us for the <a href="http://www.ardevcamp.org/">AR Dev Camp</a> which will take place simultaneously in Mountain View, CA and New York City on December 5th 2009.</p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.youtube.com/watch?v=NxQZuo6pFUw"><img class="size-medium wp-image-90" src="http://www.marconeumann.org/blog/wp-content/uploads/2009/11/zugara-300x175.png" alt="zugara" width="300" height="175" /></a><p class="wp-caption-text">Zugara&#39;s Augmented Reality &amp; Motion Capture Shopping App</p></div>
<p style="text-align: center">
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Social Networks &#8211; A Meetup with 400+ people and Sir Tim Berners-Lee</title>
		<link>http://www.marconeumann.org/blog/?p=23</link>
		<comments>http://www.marconeumann.org/blog/?p=23#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:40:54 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=23</guid>
		<description><![CDATA[Last night we had our Meetup of Meetups. I was quite excited about this event for the last weeks and am very pleased about the way things worked out. Besides me representing New York we had the following organizers on &#8230; <a href="http://www.marconeumann.org/blog/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night we had our Meetup of Meetups. I was quite excited about this event for the last weeks and am very pleased about the way things worked out. Besides me representing New York we had the following organizers on the stage Barbara Starr (San Diego, CA), Christine Connors (Princeton, NJ), Juan Sequeda (Austin, TX), Lee Feigenbaum (Cambridge, MA), Markus Luczak-Rösch (Berlin, DE), Morton Swimmer (Zuerich, CH), Jamie Taylor (San Francisco), Benjamin Grosof (Seattle, WA) and our local organizer in Washington DC, Brian Eubanks. tbc</p>
<div id="attachment_24" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-24" src="http://www.marconeumann.org/blog/wp-content/uploads/2009/10/2-300x199.jpg" alt="Tim Berners-Lee adressing the meetup community at ISWC 2009" width="300" height="199" /><p class="wp-caption-text">Tim Berners-Lee addressing the meetup community at ISWC 2009</p></div>
<div id="attachment_28" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-28" src="http://www.marconeumann.org/blog/wp-content/uploads/2009/10/1-300x199.jpg" alt="Meetup Attendees" width="300" height="199" /><p class="wp-caption-text">Meetup Attendees</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having fun with the Semantic Web Austin community</title>
		<link>http://www.marconeumann.org/blog/?p=20</link>
		<comments>http://www.marconeumann.org/blog/?p=20#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:32:07 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=20</guid>
		<description><![CDATA[Juan Sequeda, organizer of the Semantic Web Austin community invited me to talk to the group about Semantic Social Networks last Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Juan Sequeda, organizer of the Semantic Web Austin community invited me to talk to the group about Semantic Social Networks last Tuesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future &#8211; Cyc revisited</title>
		<link>http://www.marconeumann.org/blog/?p=19</link>
		<comments>http://www.marconeumann.org/blog/?p=19#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:29:04 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=19</guid>
		<description><![CDATA[Lats week I had the opportunity to visit Cycorp in Austin Texas and learn more about the Cyc ontology and it&#8217;s application.]]></description>
			<content:encoded><![CDATA[<p>Lats week I had the opportunity to visit Cycorp in Austin Texas and learn more about the Cyc ontology and it&#8217;s application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata in Practice &#8211; Yahoo Open Hack Day in New York City</title>
		<link>http://www.marconeumann.org/blog/?p=3</link>
		<comments>http://www.marconeumann.org/blog/?p=3#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:15:55 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Open Hack Day 2009 #openhacknyc]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=3</guid>
		<description><![CDATA[Last Friday on October 9th I had the pleasure to  join the Yahoo Open Hack Day panel in New York City to discuss "Metadata in Practice". Paul Ford (<a href="http://www.Harpers.org">Harpers.org</a>) led the panel and I had Hillary Mason (<a href="http://path101.com/">Path101</a>) and Paul Tarjan (<a href="http://www.yahoo.com">Yahoo!</a>) right next to me on the panel .  <a href="http://www.marconeumann.org/blog/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Friday on October 9th I had the pleasure to  join the Yahoo Open Hack Day panel in New York City to discuss &#8220;Metadata in Practice&#8221;. Paul Ford (<a href="http://www.Harpers.org">Harpers.org</a>) led the panel and I had Hillary Mason (<a href="http://path101.com/">Path101</a>) and Paul Tarjan (<a href="http://www.yahoo.com">Yahoo!</a>) right next to me. With an audience of 35 people we did compete with the &#8220;Yahoo! Application Platform Technical Deep Dive&#8221; and &#8220;The Rise of Social Referrals: Michael Tadlock&#8221; session. Paul Tarjan is a senior software engineer at the NextGen group at Yahoo! Search, a founding member of SearchMonkey and self proclaimed Chief Technical Monkey. Paul currently is responsible for the &#8220;NextGen&#8221; search projects, enabling external developers and publishers to enhance the Yahoo! search experience. Hillary currently works as a data scientist at PATH101 and is a computer science professor in New York. tbc</p>
<div id="attachment_7" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-7" src="http://www.marconeumann.org/blog/wp-content/uploads/2009/10/Paul-300x199.jpg" alt="Paul captivating as the Wizard of Tarjan" width="300" height="199" /><p class="wp-caption-text">Paul captivating as the Wizard of Tarjan</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

