<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mnx</title>
	<atom:link href="http://www.marconeumann.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marconeumann.org/blog</link>
	<description>Stop Making Sense</description>
	<lastBuildDate>Sun, 10 Jan 2010 21:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neue Bilder &#8211; Old Stories</title>
		<link>http://www.marconeumann.org/blog/?p=175</link>
		<comments>http://www.marconeumann.org/blog/?p=175#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:45:08 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=175</guid>
		<description><![CDATA[Hanging at the Neue Museum in Berlin with some very old masters in new gown architecture. 
]]></description>
			<content:encoded><![CDATA[<p>Hanging at the Neue Museum in Berlin with some very old masters in new gown architecture. </p>
<div id="attachment_179" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2010/01/Eingang-300x199.jpg" alt="Eingang und Aufgang Neues Museum" width="300" height="199" class="size-medium wp-image-179" /><p class="wp-caption-text">Eingang und Aufgang Neues Museum</p></div>
<div id="attachment_174" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2010/01/cubus-300x199.jpg" alt="Block Statue of the master builder and princess Nefrure - Neues Museum" width="300" height="199" class="size-medium wp-image-174" /><p class="wp-caption-text">Block Statue of the master builder and princess Nefrure - Neues Museum</p></div>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2010/01/Sarg-300x225.jpg" alt="Neues Museum" width="300" height="225" class="size-medium wp-image-173" /><p class="wp-caption-text">Neues Museum</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think this Augmented Reality story has legs ;-)</title>
		<link>http://www.marconeumann.org/blog/?p=160</link>
		<comments>http://www.marconeumann.org/blog/?p=160#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:49:36 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=160</guid>
		<description><![CDATA[For more information please visit Tish Shutes blog.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_169" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.marconeumann.org/blog/wp-content/uploads/2009/12/esquireAR1-300x202.jpg" alt="esquire Augmented Reality reader" width="300" height="202" class="size-medium wp-image-169" /><p class="wp-caption-text">esquire Augmented Reality reader</p></div>
<p>For more information please visit <a href="http://www.ugotrade.com/2009/12/06/augmented-reality-devcamp-nyc-the-big-arny-a-collaborative-ar-game-project-modeled-after-swarm-of-angels/">Tish Shutes blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo at 76 Ninth Avenue New York?</title>
		<link>http://www.marconeumann.org/blog/?p=135</link>
		<comments>http://www.marconeumann.org/blog/?p=135#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:35:46 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=135</guid>
		<description><![CDATA[Pictures taken at 111 Eighth Avenue Icon parking. Yahoo not dead yet. 
  

]]></description>
			<content:encoded><![CDATA[<p>Pictures taken at 111 Eighth Avenue Icon parking. Yahoo not dead yet. </p>
<p> <img src='http://www.marconeumann.org/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p><img src="http://www.marconeumann.org/blog/wp-content/uploads/2009/12/male.jpg" alt="male" title="male" width="225" class="alignnone size-full wp-image-134" /><img src="http://www.marconeumann.org/blog/wp-content/uploads/2009/12/female.jpg" alt="female" title="female" width="225"  class="alignnone size-full wp-image-133" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality as a user interface metaphor for the Semantic Web?</title>
		<link>http://www.marconeumann.org/blog/?p=81</link>
		<comments>http://www.marconeumann.org/blog/?p=81#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:02:40 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[New York Semantic Web Meetup]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=81</guid>
		<description><![CDATA[Yesterday at the Augmented Reality Lounge, an event co-organized by the New York Semantic Web Meetup and Porter Novelli (John Havens), it became clear to me that Augmented Reality (AR) could act as a metaphor for what a good user interface for a Semantic Web application might look like. The goal here would be to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at the <a href="http://semweb.meetup.com/25/calendar/11819773/" target="_self">Augmented Reality Lounge</a>, an event co-organized by the <a href="http://semweb.meetup.com/25/calendar/11819773/" target="_self">New York Semantic Web Meetup</a> and Porter Novelli (<a href="http://www.tacticaltransparency.com/">John Havens</a>), it became clear to me that Augmented Reality (AR) could act as a metaphor for what a good user interface for a Semantic Web application might look like. The goal here would be to take the complexity, that we are faced with as information consumers on the web, out of the user experience and allow users to interact more &#8220;naturally&#8221; with objects, processes and concepts in a mixed reality environment. On the other hand this requires a whole new development language, tools and best practice to design efficient augmented reality applications, which will take their own time to mature. We currently see commercial adoption of AR in games, <em>remote</em> and <em>non</em>-<em>invasive</em> monitoring  technologies and product prototyping and virtual testing. We discussed a number of projects that are currently getting media attention, most notably <a href="http://www.ted.com/talks/pattie_maes_demos_the_sixth_sense.html">Pattie Maes and Pranav Mistry TED demo of the SixthSense</a> project and <a href="http://www.youtube.com/watch?v=HyqNuGf329o">earthmine</a>. Do to the time constraints we did not address the relationship between the Semantic Web and Augmented Reality in great detail, but it is obvious that rich semantic data structures will require a new user interface  paradigm to fully leverage the power and usefulness of networked data on the Semantic Web. We continued the conversation the following morning at the <a href="http://www.web2expo.com/webexny2009/">Web2.0Expo</a> in New York at the &#8220;An Introduction to Augmented Reality&#8221;  panel led by John and contemplated about the name &#8220;Augmented Reality&#8221; and it&#8217;s origin, some additional demos and consideration of cultural and social implications of augmented reality technology by <a href="http://asmarterplanet.com/blog/author/jack-mason">Jack Mason</a> and his team at IBM&#8217;s Strategic Programs and Social Media that led to <a href="http://outernetguidelinesinitiative.pbworks.com/">The Outernet Guidelines Initiative</a>.  In case you are interested to followup on the conversation please consider to join us for the <a href="http://www.ardevcamp.org/">AR Dev Camp</a> which will take place simultaneously in Mountain View, CA and New York City on December 5th 2009.</p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.youtube.com/watch?v=NxQZuo6pFUw"><img class="size-medium wp-image-90" src="http://www.marconeumann.org/blog/wp-content/uploads/2009/11/zugara-300x175.png" alt="zugara" width="300" height="175" /></a><p class="wp-caption-text">Zugara&#39;s Augmented Reality &amp; Motion Capture Shopping App</p></div>
<p style="text-align: center">
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Social Networks &#8211; A Meetup with 400+ people and Sir Tim Berners-Lee</title>
		<link>http://www.marconeumann.org/blog/?p=23</link>
		<comments>http://www.marconeumann.org/blog/?p=23#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:40:54 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=23</guid>
		<description><![CDATA[Last night we had our Meetup of Meetups. I was quite excited about this event for the last weeks and am very pleased about the way things worked out. Besides me representing New York we had the following organizers on the stage Barbara Starr (San Diego, CA), Christine Connors (Princeton, NJ), Juan Sequeda (Austin, TX), [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we had our Meetup of Meetups. I was quite excited about this event for the last weeks and am very pleased about the way things worked out. Besides me representing New York we had the following organizers on the stage Barbara Starr (San Diego, CA), Christine Connors (Princeton, NJ), Juan Sequeda (Austin, TX), Lee Feigenbaum (Cambridge, MA), Markus Luczak-Rösch (Berlin, DE), Morton Swimmer (Zuerich, CH), Jamie Taylor (San Francisco), Benjamin Grosof (Seattle, WA) and our local organizer in Washington DC, Brian Eubanks. tbc</p>
<div id="attachment_24" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-24" src="http://www.marconeumann.org/blog/wp-content/uploads/2009/10/2-300x199.jpg" alt="Tim Berners-Lee adressing the meetup community at ISWC 2009" width="300" height="199" /><p class="wp-caption-text">Tim Berners-Lee addressing the meetup community at ISWC 2009</p></div>
<div id="attachment_28" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-28" src="http://www.marconeumann.org/blog/wp-content/uploads/2009/10/1-300x199.jpg" alt="Meetup Attendees" width="300" height="199" /><p class="wp-caption-text">Meetup Attendees</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having fun with the Semantic Web Austin community</title>
		<link>http://www.marconeumann.org/blog/?p=20</link>
		<comments>http://www.marconeumann.org/blog/?p=20#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:32:07 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=20</guid>
		<description><![CDATA[Juan Sequeda, organizer of the Semantic Web Austin community invited me to talk to the group about Semantic Social Networks last Tuesday. 
]]></description>
			<content:encoded><![CDATA[<p>Juan Sequeda, organizer of the Semantic Web Austin community invited me to talk to the group about Semantic Social Networks last Tuesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future &#8211; Cyc revisited</title>
		<link>http://www.marconeumann.org/blog/?p=19</link>
		<comments>http://www.marconeumann.org/blog/?p=19#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:29:04 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=19</guid>
		<description><![CDATA[Lats week I had the opportunity to visit Cycorp in Austin Texas and learn more about the Cyc ontology and it&#8217;s application.
]]></description>
			<content:encoded><![CDATA[<p>Lats week I had the opportunity to visit Cycorp in Austin Texas and learn more about the Cyc ontology and it&#8217;s application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata in Practice &#8211; Yahoo Open Hack Day in New York City</title>
		<link>http://www.marconeumann.org/blog/?p=3</link>
		<comments>http://www.marconeumann.org/blog/?p=3#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:15:55 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Open Hack Day 2009 #openhacknyc]]></category>

		<guid isPermaLink="false">http://www.marconeumann.org/blog/?p=3</guid>
		<description><![CDATA[Last Friday on October 9th I had the pleasure to  join the Yahoo Open Hack Day panel in New York City to discuss "Metadata in Practice". Paul Ford (<a href="http://www.Harpers.org">Harpers.org</a>) led the panel and I had Hillary Mason (<a href="http://path101.com/">Path101</a>) and Paul Tarjan (<a href="http://www.yahoo.com">Yahoo!</a>) right next to me on the panel . ]]></description>
			<content:encoded><![CDATA[<p>Last Friday on October 9th I had the pleasure to  join the Yahoo Open Hack Day panel in New York City to discuss &#8220;Metadata in Practice&#8221;. Paul Ford (<a href="http://www.Harpers.org">Harpers.org</a>) led the panel and I had Hillary Mason (<a href="http://path101.com/">Path101</a>) and Paul Tarjan (<a href="http://www.yahoo.com">Yahoo!</a>) right next to me. With an audience of 35 people we did compete with the &#8220;Yahoo! Application Platform Technical Deep Dive&#8221; and &#8220;The Rise of Social Referrals: Michael Tadlock&#8221; session. Paul Tarjan is a senior software engineer at the NextGen group at Yahoo! Search, a founding member of SearchMonkey and self proclaimed Chief Technical Monkey. Paul currently is responsible for the &#8220;NextGen&#8221; search projects, enabling external developers and publishers to enhance the Yahoo! search experience. Hillary currently works as a data scientist at PATH101 and is a computer science professor in New York. tbc</p>
<div id="attachment_7" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-7" src="http://www.marconeumann.org/blog/wp-content/uploads/2009/10/Paul-300x199.jpg" alt="Paul captivating as the Wizard of Tarjan" width="300" height="199" /><p class="wp-caption-text">Paul captivating as the Wizard of Tarjan</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marconeumann.org/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
